LOSSES
According to the Swiss lynx concept (DE, FR, IT), every dead lynx (natural mortalities, legal and illegal killings) is to be sent complete and immediately to the Centre for Fish and Wildlife Health (FIWI) at the University of Bern for diagnosis. Additionally, KORA will receive all data for the monitoring of the populations. However, losses in the population do not only consist of mortalities, but also of captures for translocations. The number of losses in the carnivore populations and their causes are important indices for the status of the population.
Losses are also presented in the KORA Monitoring Center. More information can be found in the FIWI’s annual reports.
With 60 known losses, a record was reached in 2025 since the reintroduction of the lynx in Switzerland. Most of the animals found were juveniles in their first year of life, followed by adult lynx and sub-adult animals searching for a territory.
© KORA © KORA
Losses in 2025 in the two lynx populations – Jura and Alpin
Population: J = Jura, A = Alpine; Sex: m = male, f = female. Age: ad = adult, sa = subadult, ju = juvenile.
| Date | Community | Location | Canton | Population | Sex | Age |
| 20.03.2026 | Grenchen | Grenchenberg | SO | J | f | ad |
| 14.03.2026 | Fischenthal | Lenzen | ZH | A | f | ju |
| 11.03.2026 | Stainte-Croix | Grange-la-Côte | VD | J | f | ju |
| 09.02.2026 | Gampelen | Seebode | BE | J | m | ju |
| 08.02.2026 | Bötztal | Bözen | AG | J | m | ad |
| 03.02.2026 | Moudon | Route cantonale | VD | - | m | ju |
| 03.02.2026 | Payerne | Le Châtelard | VD | J | f | ad |
| 26.01.2026 | Haute-Sorne | La Côte du Crêt | JU | J | m | ju |
| 23.01.2026 | Bavois | Pollaterie, A1 | VD | J | f | ju |
| 23.01.2026 | Ballaigues | Le Champ du Pois. | VD | J | m | ad |
| 07.01.2026 | Châtel-St-Denis | Moille Grollet | FR | A | f | ju |
| 03.01.2026 | Studen | Schnellstrasse A6 | BE | - | f | ju |

